2008 College Football Schedule
| DATE | GAME MATCHUP | TIME (ET) | NETWORK |
| Mon., Sept. 1 | Fresno State at Rutgers | 4 p.m. | ESPN |
| Mon., Sept. 1 | Tennessee at UCLA | 8 p.m. | ESPN |
| Thu., Sept. 4 | Florida A&M at Delaware State | 7:30 p.m. | ESPNU |
| Thu., Sept. 4 | South Carolina at Vanderbilt | 8:30 p.m. | ESPN |
| Fri., Sept. 5 | Navy at Ball State | 7 p.m. | ESPN |
| Sat., Sept. 6 | Miami (Ohio) at Michigan | Noon | ESPN2 |
| Sat., Sept. 6 | Ohio at Ohio State | Noon | ESPN |
| Sat., Sept. 6 | Connecticut at Temple | Noon | ESPNU |
| Sat., Sept. 6 | New Hampshire at Army | 1 p.m. | ESPN Classic |
| Sat., Sept. 6 | Oregon State at Penn State | 3:30 p.m | ABC |
| Sat., Sept. 6 | Cincinnati at Oklahoma | 3:30 p.m. | ABC |
| Sat., Sept. 6 | Mississippi at Wake Forest | 3:30 p.m. | ABC (ESPN2) |
| Sat., Sept. 6 | The Citadel at Clemson | 3:30 p.m. | ESPN360 |
| Sat., Sept. 6 | Richmond at Virginia | 3:45 p.m. | ESPNU |
| Sat., Sept. 6 | West Virginia at East Carolina | 4:30 p.m | ESPN |
| Sat., Sept. 6 | South Florida at UCF | 7 p.m | ESPN2 |
| Sat., Sept. 6 | Alcorn State at Grambling State | 7 p.m. | ESPN Classic |
| Sat., Sept. 6 | Minnesota at Bowling Green | 7:30 p.m | ESPNU |
| Sat., Sept. 6 | Texas at UTEP | 10:15 p.m. | ESPN2 |
| Sat., Sept. 7 | Morehouse at Fort Valley State | 2 p.m. | ESPNU |
| Thu., Sept. 11 | North Carolina at Rutgers | 7:30 p.m. | ESPN |
| Thu., Sept. 11 | Tennessee Tech at Southeast Missouri State | 7:30 p.m. | ESPNU |
| Fri., Sept. 12 | Kansas at South Florida | 8 p.m. | ESPN2 |
| Sat., Sept. 13 | California at Maryland | Noon | ESPN/ESPN2 |
| Sat., Sept. 13 | Florida Atlantic at Michigan State | Noon | ESPN/ESPN2 |
| Sat., Sept. 13 | Navy at Duke | Noon | ESPNU |
| Sat., Sept. 13 | Arkansas at Texas | 3:30 p.m. | ABC |
| Sat., Sept. 13 | Georgia Tech at Virginia Tech | 3:30 p.m. | ABC (ESPN) |
| Sat., Sept. 13 | Penn State at Syracuse | 3:30 p.m. | ABC |
| Sat., Sept. 13 | Oregon at Purdue | 3:30 p.m. | ABC |
| Sat., Sept. 13 | Chattanooga at Florida State | 3:45 p.m. | ESPNU |
| Sat., Sept. 13 | Virginia at Connecticut | 7:30 p.m. | ESPNU |
| Sat., Sept. 13 | Oklahoma at Washington | 7:45 p.m. | ESPN |
| Sat., Sept. 13 | Ohio State at USC | 8 p.m. | ABC |
| Sat., Sept. 13 | Wisconsin at Fresno State | 10:30 p.m. | ESPN2 |
| Sat., Sept. 13 | North Carolina A&T at Norfolk State | 10:30 p.m. | ESPNU (Tape delay) |
| Wed., Sept. 17 | Kansas State at Louisville | 8 p.m. | ESPN2 |
| Fri., Sept. 18 | Arkansas-Pine Bluff at Alcorn State | 7:30 p.m. | ESPNU |
| Thu., Sept. 18 | West Virginia at Colorado | 8:30 p.m. | ESPN |
| Fri., Sept. 19 | Baylor at Connecticut | 8 p.m. | ESPN2 |
| Sat., Sept. 20 | Notre Dame at Michigan State | 3:30 p.m. | ABC |
| Sat., Sept. 20 | Georgia at Arizona State | 8:13 p.m. | ABC |
| Sat., Sept. 20 | Tuskegee at Stillman | 10:30 p.m. | ESPNU (Tape delay) |
| Thu., Sept. 25 | Mississippi Valley State at Alabama State | 8 p.m. | ESPNU |
| Thu., Sept. 25 | USC at Oregon State | 9 p.m. | ESPN |
| Fri., Sept. 26 | Connecticut at Louisville | 8 p.m. | ESPN2 |
| Sat., Sept. 27 | Illinois at Penn State | 8 p.m. | ABC, ESPN or ESPN2 |
| Sat., Sept. 27 | Fresno State at UCLA | 3:30 p.m. | ABC |
| Tue., Sept. 30 | Florida Atlantic at Middle Tennessee | 8 p.m. | ESPN2 |
| Wed., Oct. 1 | Louisiana Tech at Boise State | 8 p.m. | ESPN |
| Thu., Oct. 2 | Pittsburgh at South Florida | 7:30 p.m. | ESPN |
| Thu., Oct. 2 | Nicholls State at Northern Iowa | 7:30 p.m. | ESPNU |
| Fri., Oct. 3 | Cincinnati at Marshall | 8 p.m. | ESPN |
| Sat., Oct. 4 | Illinois at Michigan | 3:30 p.m. | ABC |
| Sat., Oct. 4 | Ohio State at Wisconsin | 8 p.m. | ABC, ESPN or ESPN2 |
| Sat., Oct. 4 | Oregon at USC | 8 p.m. | ABC, ESPN or ESPN2 |
| Tue., Oct. 7 | Troy at Florida Atlantic | 8 p.m. | ESPN2 |
| Thu., Oct. 9 | Clemson at Wake Forest | 7:30 p.m. | ESPN |
| Thu., Oct. 9 | Winston-Salem State at Florida A&M | 7:30 p.m. | ESPNU |
| Fri., Oct. 10 | Louisville at Memphis | 8 p.m. | ESPN |
| Sat., Oct. 11 | Texas vs. Oklahoma | Noon | ABC |
| Sat., Oct. 11 | Penn State at Wisconsin | 8 p.m. | ABC, ESPN or ESPN2 |
| Sat., Oct. 11 | Tuskegee at Morehouse (at Columbus, Ga.) | 10:30 p.m. | ESPNU (Tape delay) |
| Thu., Oct. 16 | Florida State at NC State | 7:30 p.m. | ESPN |
| Fri., Oct. 17 | Hawaii at Boise State | 8 p.m. | ESPN |
| Sat., Oct. 18 | Michigan at Penn State | 4:30 p.m. | ESPN or ESPN2 |
| Sat., Oct. 18 | Florida A&M at Southern | 10:30 p.m. | ESPNU (Tape delay) |
| Tues., Oct. 21 | Ohio at Temple | 8 p.m. | ESPN2 |
| Thu., Oct. 23 | Auburn at West Virginia | 7:30 p.m. | ESPN |
| Thu., Oct. 23 | Jacksonville State at Tennessee-Martin | 7:30 p.m. | ESPNU |
| Fri., Oct. 24 | Boise State at San Jose State | 9 p.m. | ESPN2 |
| Sat., Oct. 25 | Notre Dame at Washington | 8 p.m. | ABC, ESPN, or ESPN2 |
| Sat., Oct. 25 | Penn State at Ohio State | 8 p.m. | ABC, ESPN or ESPN2 |
| Sat., Oct. 25 | Alabama A&M at Alabama State | 10:30 p.m. | ESPNU (Tape delay) |
| Sun., Oct. 26 | Wittenberg at Carnegie Mellon | 2 p.m. | ESPNU |
| Sun., Oct. 26 | UCF at Tulsa | 8 p.m. | ESPN |
| Tue., Oct. 28 | Buffalo at Ohio | 7 p.m. | ESPNU |
| Tue., Oct. 28 | Houston at Marshall | 8 p.m. | ESPN2 |
| Thu., Oct. 30 | South Florida at Cincinnati | 7:30 p.m. | ESPN |
| Fri., Oct. 31 | Wofford at Appalachian State | 8 p.m. | ESPN2 |
| Sat., Nov. 1 | South Carolina State at Delaware State | 10:30 p.m. | ESPNU (Tape delay) |
| Sun., Nov. 2 | East Carolina at UCF | 8 p.m. | ESPN |
| Tues., Nov. 4 | Miami (Ohio) at Buffalo | 7:30 p.m. | ESPN2 |
| Wed., Nov. 5 | Northern Illinois at Ball State | 8 p.m. | ESPN2 or ESPNU |
| Wed., Nov. 5 | Toledo at Akron | 8 p.m. | ESPN2 or ESPNU |
| Thu., Nov. 6 | Howard at South Carolina State | 7 p.m. | ESPNU |
| Thu., Nov. 6 | Maryland at Virginia Tech | 7:30 p.m. | ESPN |
| Fri., Nov. 7 | Penn at Princeton | 7 p.m. | ESPNU |
| Fri., Nov. 7 | Nevada at Fresno State | 9 p.m. | ESPN2 |
| Sat., Nov. 8 | California at USC | 8 p.m. | ABC |
| Sat., Nov. 8 | Bethune-Cookman at Hampton | 10:30 p.m. | ESPNU (Tape delay) |
| Tues., Nov. 11 | Ball State at Miami (Ohio) | 7 p.m. | ESPN2 |
| Wed., Nov. 12 | Central Michigan at Northern Illinois | 8 p.m. | ESPN2 or ESPN360.com |
| Wed., Nov. 12 | Temple at Kent State | 8 p.m. | ESPN2 or ESPN360.com |
| Thu., Nov. 13 | Virginia Tech at Miami | 7:30 p.m. | ESPN |
| Thu., Nov. 13 | Buffalo at Akron | 7 p.m. | ESPNU |
| Fri., Nov. 14 | Cincinnati at Louisville | 8 p.m. | ESPN2 |
| Sat., Nov. 15 | Delaware State at Norfolk State | 10:30 p.m. | ESPNU (Tape delay) |
| Wed., Nov. 19 | Ball State at Central Michigan | 7 p.m. | ESPN2 |
| Thu., Nov. 20 | Miami at Georgia Tech | 7:30 p.m. | ESPN |
| Thu., Nov. 20 | Grambling State at Texas Southern (at San Antonio) | 9 p.m. | ESPNU |
| Fri., Nov. 21 | Fresno State at San Jose State | 9:30 p.m. | ESPN2 |
| Sat., Nov. 22 | Bethune-Cookman vs. Florida A&M | 2 p.m. | ESPN Classic |
| Sat., Nov. 22 | Alcorn State at Jackson State | 10:30 p.m. | ESPNU (Tape delay) |
| Tues., Nov. 25 | Western Michigan at Ball State | 6 p.m. | ESPN360 |
| Tues., Nov. 25 | Navy at Northern Illinois | 7 p.m. | ESPN2 |
| Thu., Nov. 27 | Texas A&M at Texas | 8 p.m. | ESPN |
| Fri., Nov. 28 | Ohio at Miami (Ohio) | 12:30 p.m. | ESPNU |
| Fri., Nov. 28 | Bowling Green at Toledo | 3:30 p.m. | ESPN Classic |
| Fri., Nov. 28 | West Virginia at Pittsburgh | Noon | ABC |
| Fri., Nov. 28 | Colorado at Nebraska | 3:30 p.m. | ABC |
| Fri., Nov. 28 | Fresno State at Boise State | 6 p.m. | ESPN2 |
| Fri., Nov. 28 | UCLA at Arizona State | 9:30 p.m. | ESPN2 |
| Sat., Nov. 29 | Notre Dame at USC | 8 p.m. | ABC, ESPN, or ESPN2 |
| Sat., Nov. 29 | Oklahoma at Oklahoma State | 3:30 or 8 p.m. | ABC |
| Thu., Dec. 4 | Louisville at Rutgers | 7:30 p.m. | ESPN |
| Fri., Dec. 5 | 2008 MAC Championship Game | 8 p.m. | ESPN2 |
| Sat., Dec. 6 | ACC Championship Game | 1 p.m. | ABC |
| Sat., Dec. 13 | SWAC Championship Game | 2 p.m. | ESPN Classic |
| Sat., Dec. 6 | USC at UCLA | 4:30 p.m. | ABC |
| Sat., Dec. 6 | Big 12 Championship Game | 8 p.m. | ABC |
| Sat., Dec. 6 | Pittsburgh at Connecticut | TBD | ESPN or ESPN2 |
| Sat., Dec. 6 | South Florida at West Virginia | TBD | ESPN or ESPN2 |
| Sat., Dec. 6 | C-USA championship game | TBD | ESPN or ESPN2 |
Disclaimer: This is just for fun, I don't claim any of this true. Please do not depend on this or plan your life around it. I repeat this is for FUN!!
